[ Identification | Description | Input parameters | Links ]
Test_Monitor_nD InstrumentA test instrument to compare Monitor_nD output against basic 1D and 2D monitors.
| Name | Unit | Description | Default |
| lambda | Angs | Wavelength at monochromator, computed from DM and THETA_M if left as 0. | 1 |
| L1 | m | Source-sample distance | 10 |
| bins | Number of bins on monitors | 100 | |
| xw | m | Width of detector | 0.11 |
| yh | m | Height of detector | 0.16 |
| hdiv | deg | Horizontal divergence measured by detector | 2 |
| vdiv | deg | Vertical divergence measured by detector | 2 |
Test_Monitor_nD.instr.
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5